মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
সরকারি আইনউদ্দীন কলেজ
GOVT. AINUDDIN COLLEGE
INSTITUTE CODE: 5275 EIIN: 108853
মধুখালী, ফরিদপুরEmail: prin_gacoll@yahoo.com | Mobile: 01712203065
Web: https://ainuddincollege.edu.bd/
  ব্রেকিং নিউজ  
SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | VIDEO CLASS |
---|---|---|---|---|---|
1 | 6468 | 101 | Bangla I | Eleven | DATE WISE LECTURE LIST |
2 | 6469 | 102 | Bangla II | Eleven | DATE WISE LECTURE LIST |
3 | 6470 | 107 | English I | Eleven | DATE WISE LECTURE LIST |
4 | 6471 | 108 | English II | Eleven | DATE WISE LECTURE LIST |
5 | 6472 | 275 | ICT | Eleven | DATE WISE LECTURE LIST |
6 | 6473 | 174 | Physics I | Eleven | DATE WISE LECTURE LIST |
7 | 6474 | 175 | Physics II | Eleven | DATE WISE LECTURE LIST |
8 | 6475 | 176 | Chemistry I | Eleven | DATE WISE LECTURE LIST |
9 | 6476 | 177 | Chemistry II | Eleven | DATE WISE LECTURE LIST |
10 | 6477 | 178 | Biology I | Eleven | DATE WISE LECTURE LIST |
11 | 6478 | 179 | Biology II | Eleven | DATE WISE LECTURE LIST |
12 | 6479 | 265 | Higher Mathematics I | Eleven | DATE WISE LECTURE LIST |
13 | 6480 | 266 | Higher Mathematics II | Eleven | DATE WISE LECTURE LIST |
14 | 6481 | 239 | Agriculture Education I | Eleven | DATE WISE LECTURE LIST |
15 | 6482 | 240 | Agriculture Education II | Eleven | DATE WISE LECTURE LIST |
16 | 6483 | 277 | Finance and Banking I | Eleven | DATE WISE LECTURE LIST |
17 | 6484 | 278 | Finance and Banking II | Eleven | DATE WISE LECTURE LIST |
18 | 6485 | 253 | Accounting I | Eleven | DATE WISE LECTURE LIST |
19 | 6486 | 254 | Accounting II | Eleven | DATE WISE LECTURE LIST |
20 | 6487 | 292 | Business Organization I | Eleven | DATE WISE LECTURE LIST |
21 | 6488 | 293 | Business Organization II | Eleven | DATE WISE LECTURE LIST |
22 | 6489 | 269 | Civics I | Eleven | DATE WISE LECTURE LIST |
23 | 6490 | 270 | Civics II | Eleven | DATE WISE LECTURE LIST |
24 | 6491 | 121 | Logic I | Eleven | DATE WISE LECTURE LIST |
25 | 6492 | 122 | Logic II | Eleven | DATE WISE LECTURE LIST |
26 | 6493 | 109 | Economics I | Eleven | DATE WISE LECTURE LIST |
27 | 6494 | 110 | Economics II | Eleven | DATE WISE LECTURE LIST |
28 | 6495 | 267 | Islamic Hisory & Culture I | Eleven | DATE WISE LECTURE LIST |
29 | 6496 | 268 | Islamic Hisory & Culture II | Eleven | DATE WISE LECTURE LIST |
30 | 6497 | 304 | History I | Eleven | DATE WISE LECTURE LIST |
31 | 6498 | 305 | History II | Eleven | DATE WISE LECTURE LIST |
32 | 6499 | 249 | Islamic Studies I | Eleven | DATE WISE LECTURE LIST |
33 | 6500 | 250 | Islamic Studies II | Eleven | DATE WISE LECTURE LIST |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD