মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
সরকারি আইনউদ্দীন কলেজ
GOVT. AINUDDIN COLLEGE
INSTITUTE CODE: 5275 EIIN: 108853
মধুখালী, ফরিদপুরEmail: prin_gacoll@yahoo.com | Mobile: 01712203065
Web: https://ainuddincollege.edu.bd/
  ব্রেকিং নিউজ  
SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
---|---|---|---|---|---|---|
1 | 6468 | 101 | Bangla I | Eleven | ||
2 | 6469 | 102 | Bangla II | Eleven | FOR ALL | |
3 | 6470 | 107 | English I | Eleven | ||
4 | 6471 | 108 | English II | Eleven | ||
5 | 6472 | 275 | ICT | Eleven | ||
6 | 6473 | 174 | Physics I | Eleven | ||
7 | 6474 | 175 | Physics II | Eleven | ||
8 | 6475 | 176 | Chemistry I | Eleven | ||
9 | 6476 | 177 | Chemistry II | Eleven | ||
10 | 6477 | 178 | Biology I | Eleven | ||
11 | 6478 | 179 | Biology II | Eleven | ||
12 | 6479 | 265 | Higher Mathematics I | Eleven | ||
13 | 6480 | 266 | Higher Mathematics II | Eleven | ||
14 | 6481 | 239 | Agriculture Education I | Eleven | ||
15 | 6482 | 240 | Agriculture Education II | Eleven | ||
16 | 6483 | 277 | Finance and Banking I | Eleven | ||
17 | 6484 | 278 | Finance and Banking II | Eleven | ||
18 | 6485 | 253 | Accounting I | Eleven | ||
19 | 6486 | 254 | Accounting II | Eleven | ||
20 | 6487 | 292 | Business Organization I | Eleven | ||
21 | 6488 | 293 | Business Organization II | Eleven | ||
22 | 6489 | 269 | Civics I | Eleven | ||
23 | 6490 | 270 | Civics II | Eleven | ||
24 | 6491 | 121 | Logic I | Eleven | ||
25 | 6492 | 122 | Logic II | Eleven | ||
26 | 6493 | 109 | Economics I | Eleven | ||
27 | 6494 | 110 | Economics II | Eleven | ||
28 | 6495 | 267 | Islamic Hisory & Culture I | Eleven | ||
29 | 6496 | 268 | Islamic Hisory & Culture II | Eleven | ||
30 | 6497 | 304 | History I | Eleven | ||
31 | 6498 | 305 | History II | Eleven | ||
32 | 6499 | 249 | Islamic Studies I | Eleven | ||
33 | 6500 | 250 | Islamic Studies II | Eleven | ||
34 | 6501 | 101 | Bangla I | Twelve | ||
35 | 6502 | 102 | Bangla II | Twelve | ||
36 | 6503 | 107 | English I | Twelve | ||
37 | 6504 | 108 | English II | Twelve | ||
38 | 6505 | 275 | ICT | Twelve | ||
39 | 6506 | 174 | Physics I | Twelve | ||
40 | 6507 | 175 | Physics II | Twelve | ||
41 | 6508 | 176 | Chemistry I | Twelve | ||
42 | 6509 | 177 | Chemistry II | Twelve | ||
43 | 6510 | 178 | Biology I | Twelve | ||
44 | 6511 | 179 | Biology II | Twelve | ||
45 | 6512 | 265 | Higher Mathematics I | Twelve | ||
46 | 6513 | 266 | Higher Mathematics II | Twelve | ||
47 | 6514 | 239 | Agriculture Education I | Twelve | ||
48 | 6515 | 240 | Agriculture Education II | Twelve | ||
49 | 6516 | 277 | Finance and Banking I | Twelve | ||
50 | 6517 | 278 | Finance and Banking II | Twelve | ||
51 | 6518 | 253 | Accounting I | Twelve | ||
52 | 6519 | 254 | Accounting II | Twelve | ||
53 | 6520 | 292 | Business Organization I | Twelve | ||
54 | 6521 | 293 | Business Organization II | Twelve | ||
55 | 6522 | 269 | Civics I | Twelve | ||
56 | 6523 | 270 | Civics II | Twelve | ||
57 | 6524 | 121 | Logic I | Twelve | ||
58 | 6525 | 122 | Logic II | Twelve | ||
59 | 6526 | 109 | Economics I | Twelve | ||
60 | 6527 | 110 | Economics II | Twelve | ||
61 | 6528 | 267 | Islamic Hisory & Culture I | Twelve | ||
62 | 6529 | 268 | Islamic Hisory & Culture II | Twelve | ||
63 | 6530 | 304 | History I | Twelve | ||
64 | 6531 | 305 | History II | Twelve | ||
65 | 6532 | 249 | Islamic Studies I | Twelve | ||
66 | 6533 | 250 | Islamic Studies II | Twelve |
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD